Description
Please contact us via email: info@doronscientific.com
CUSABIO In-stock Protein Time-limited Promotion
- 20% off when you purchase CUSABIO In-stock Proteins listed on the following table during the promotion period. CUSABIO provides several sizes for each protein, you can contact us via livechat for the specific sizes.
- Shipping cost varies from country to country, please consult for details. It can be waived if courier account is provided (preferentially FedEx).
- The final interpretation of the event is owned by CUSABIO TECHNOLOGY LLC.
Target Name | Code | Species | Target Name | Code | Species |
Amh | CSB-YP001666MO | Mouse | N | CSB-EP318401LNPe1 | LASV |
aroE | CSB-EP683186SAAA | Staphylococcus epidermidis | nfsA | CSB-YP323751ENV | E.coli |
ASAH2B | CSB-EP002171HU | Human | NOX1 | CSB-CF015959HU | Human |
Asgr1 | CSB-EP002207MO | Mouse | NRROS | CSB-BP801264HU | Human |
Calr | CSB-YP004458MO | Mouse | omp | CSB-EP358397RNA | Rickettsia rickettsii |
CD44 | CSB-MP004938HU1 | Human | PHB | CSB-EP017885HU | Human |
CD63 | CSB-YP004950HU1 | Human | Phl p 5b | CSB-EP671435EUQ | Phleum pratense |
CD81 | CSB-YP004960HU | Human | PLA2R1 | CSB-YP623780HU | Human |
COL18A1 | CSB-EP005725HU | Human | plc | CSB-EP314672CMB | Clostridium perfringens |
Col26a1 | CSB-BP820987MO | Mouse | POU5F1 | CSB-EP018403HU | Human |
Cr2 | CSB-YP005934MO | Mouse | ROS1 | CSB-EP874445DOA | A. thaliana |
crtX | CSB-EP325132ERA | Pantoea ananas | RRAS2 | CSB-EP020514HU | Human |
DDA1 | CSB-EP880116HU | Human | S100a9 | CSB-EP020642MO | Mouse |
E7 | CSB-EP361948HMN | Human | SPSB1 | CSB-EP853389HU | Human |
EGFR | CSB-MP007479HU | Human | SUCLG2 | CSB-EP846636HU | Human |
EPHA3 | CSB-MP007723HU | Human | TNF | CSB-EP023955HU | Human |
ftsZ | CSB-EP357842FKZ | Staphylococcus aureus | Tpbg | CSB-EP024093RA | Rat |
GLP1R | CSB-MP009514HU | Human | Trpc1 | CSB-CF720236MO | Mouse |
Ism1 | CSB-YP011850MO | Mouse | UGT72B1 | CSB-EP873432DOA | A. thaliana |
KRT10 | CSB-EP012504HU | Human | UVSX | CSB-EP361289EDZ | Enterobacteria phage T4 |
LYPD3 | CSB-EP013263HU | Human | uvsY | CSB-EP366179EDZ | Enterobacteria phage T4 |
M | CSB-EP761526HDAM | HMPV | vpx | CSB-EP325553HLU | HIV-2 |
Miraculin | CSB-YP320179RES | Synsepalum dulcificum | Wnt7b | CSB-EP026142MO | Mouse |
MLA | CSB-YP305846VDO | Viscum album | ytfE | CSB-EP303998ENV | E.coli |
MVP | CSB-EP015248HU | Human | YTHDF1 | CSB-YP874843HU | Human |
Reviews
There are no reviews yet.