Description
For quote and information, please contact with us via email: info@doronscientific.com
Product | Description | Shelf Life | °C | Quote |
InPouch® TF | A T. foetus broth media device combining collection, incubation, and detection. Used by veterinarians for its 15-min presumptive positive, small footprint, and 12-month shelf life. | 12 Months | 18-25°C | info@doronscientific.com |
InPouch® TF-Feline | A T. foetus broth media device combining collection, incubation, and detection. Used by veterinarians for its 15-min presumptive positive, small footprint, and 12-month shelf life. | 12 Months | 18-25°C | info@doronscientific.com |
InTray® Brilliant Green | InTray Brilliant Green is highly selective for the recovery of salmonellae except for typhoid and paratyphoid bacilli. | 12 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
Petri Brilliant Green w/ Novobiocin | Brilliant Green w/ Novobiocin is highly selective for the recovery of salmonellae except for typhoid and paratyphoid bacilli. | 3 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
InTray® COLOREX™ Salmonella | With COLOREX Salmonella, Salmonella spp colonies are distinguishable by color. High sensitivity and specificity lead to a higher detection, while inhibiting gram+ organisms. | 6 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
InTray® COLOREX Screen | InTray COLOREX makes preliminary detection of UTI pathogenic species easy by producing distinctive color and morphology differences in as little as 24 hours. | 12 Months | 2-8°C | info@doronscientific.com |
info@doronscientific.com | ||||
InTray® COLOREX Yeast | COLOREX Yeast contains a selective and differential chromogenic medium for the isolation of Candida species. Samples are taken from skin, sputum, urine, or vaginal swabs. | 12 Months | 2-8°C | info@doronscientific.com |
info@doronscientific.com | ||||
InTray® DM | InTray DM allows sample collection, transport, and culturing with a medium producing distinctive colony growth from specimens with mixed microbiota. | 27 Months | 18-25°C | info@doronscientific.com |
info@doronscientific.com | ||||
InTray® Dermatophyte | InTray Dermatophyte (New Vet Version – formally DM-FungID) allows sample collection, transport, and culturing with a medium producing distinctive colony growth from specimens with mixed microbiota. | 27 Months | 18-25°C | info@doronscientific.com |
info@doronscientific.com | ||||
InTray® PDA-FungID™ | InTray PDA-FungID prepared plated culture media enables the simultaneous growth and observation of many species of organisms including yeasts, mold and fungi. | 12 Months | 2-25°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
InTray® SAB-FungID™ | InTray SAB-FungID is engineered for easy dermatophyte fungi detection with a medium for the growth & observation of distinct colony morphology and color. | 12 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
InTray® SAB-FungID™ w/CC | InTray SAB-FungID w/CC contains Sabouraud’s dextrose agar with chloramphenicol and cycloheximide for growth and observation of distinct morphology and color of dermatophyte fungi. | 12 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
InTray® SAB+PVG | InTray SAB+PVG is for growth and observation of fungi, yeasts and dermatophytes. Inhibition is enhanced with the introduction of Polymyxin B, Vancomycin and Gentamicin. | 12 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
InTray® Skirrow’s Media | Selective culture for isolation and identification of Campylobactor fetus venerealis, the causative agent for bovine genital campylobacteriosis (BGC) | 3 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
Petri Skirrow’s Medium | Selective culture for isolation and identification of Campylobactor fetus venerealis, the causative agent for bovine genital campylobacteriosis (BGC) | 3 Months | 2-8°C | info@doronscientific.com |
info@doronscientific.com | ||||
InTray SMA | InTray SMA for the detection of E. coli 0157:H7. Results show growth of 0157:H7 on SMA is heavy and occurs in almost pure culture. | 3 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
InTray XLT4 | InTray XLT4 allows for growth and observation of non-typhi Salmonella from samples contaminated with fecal matter — while inhibiting bacteria such as Proteus, Providencia and Pseuodomonas. | 12 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
TF Transit Tube | TF Transit Tube is a self-contained system engineered to identify T. foetus with PCR technology by providing field-sample inoculation, and safe transport of the specimen. | 12 Months | 18-25°C | info@doronscientific.com |
info@doronscientific.com | ||||
Chocolate Eugon w/10% | Chocolate Eugon with 10% Horse Blood aids in the culture, isolation and identification of bacteria such as Neisseria, Brucella, Taylorella, Lactobacillus, Streptococcus, Haemophilus. | 6 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
Timoney’s CEM | Timoney’s CEM is an improved formulation with selective antibiotics for isolation and identification of T. equigenitalis and can be used in tandem with Chocolate Eugon. | 6 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
InTray® COLOREX™ Screen | InTray COLOREX makes preliminary detection of UTI pathogenic species easy by producing distinctive color and morphology differences in as little as 24 hours. | 12 Months | 2-8°C | info@doronscientific.com |
info@doronscientific.com | ||||
InTray® Baird-Parker | InTray Baird-Parker utilizes a selective medium for the use of cultivation and enumeration of coagulase-positive staphylococci. Recommended for isolation and differentiation using MF techniques. | 6 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
InTray® Brilliant Green | InTray Brilliant Green is highly selective for the recovery of salmonellae except for typhoid and paratyphoid bacilli. | 12 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
Petri Brilliant Green w/ Novobiocin | InTray Brilliant Green is highly selective for the recovery of salmonellae except for typhoid and paratyphoid bacilli. | 12 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
InTray® COLOREX™ ECC | COLOREX ECC is a fast and reliable tool for simultaneous detection, enumeration, and chromogenic differentiation of E. coli and other coliforms in soil and water. | 6 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
InTray® COLOREX™ Listeria | COLOREX Listeria is suitable for isolation and easy chromogenic differentiation of L. monocytogenes from clinical samples, e.g. blood culture, rectal/vaginal swabs or CSF. | 6 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
InTray® COLOREX™ O157 | COLOREX O157 is a selective and chromogenic medium for enterohemorrhagic E. coli O157 for food samples, meat trimmings or animal fecal material. | 12 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
InTray® COLOREX™ Salmonella | With COLOREX Salmonella, Salmonella spp colonies are distinguishable by color. High sensitivity and specificity lead to a higher detection, while inhibiting gram+ organisms. | 6 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
InTray® COLOREX™ Vibrio | InTray COLOREX Vibrio rapidly differentiates and identifies Vibrio species of interest as public health hazards via chromogenic media. For use in marine plant and animal testing. | 6 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
InTray® Malt Extract | InTray® Malt Extract is a nutrient-rich medium for a broad-spectrum of yeasts and molds, and is recommended for environmental samples using standard membrane filtration. | 3 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
InTray® m-Endo LES | InTray m-Endo LES utilizes a selective indicator medium for presumptive identification and enumeration of Coliform colonies in water samples, and interfaces with standard MF methods. | 12 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
InTray® MSA | InTray MSA uses a selective chromogenic media for staphylococci. Engineered for standard MF methods, InTray MSA enumerates gram+ bacteria in cosmetics, clinical specimens, and pharmaceuticals. | 6 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
InTray® Rose Bengal | InTray Rose Bengal isolates yeasts and molds from soil, sewage and foods, while inhibiting bacterial growth and restricting size of rapidly growing molds. | 12 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
InTray® SMA | InTray SMA for the detection of E. coli 0157:H7. Results show growth of 0157:H7 on SMA is heavy and occurs in almost pure culture. | 12 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
InTray® TSA | InTray TSA isolates, cultivates and enumerates non-fastidious and fastidious microorganisms, and is used for maintenance of stock cultures and plate counts. | 12 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
InTray® TSA w/ 5% Sheep’s Blood | InTray TSA isolates, cultivates and enumerates non-fastidious and fastidious microorganisms, and is used for maintenance of stock cultures and plate counts. | 12 Months | 2-8°C | info@doronscientific.com |
**CUSTOM POUR** | info@doronscientific.com | |||
InPouch® TV | A T. vaginalis broth media device combining collection, incubation, and detection. Used for its 15-min presumptive positive, small footprint, and 12-month shelf life. | 12 months | 18-25°C | info@doronscientific.com |
IVD | FDA Cleared | CE IVD Marked | info@doronscientific.com | |||
InTray® COLOREX™ ESBL | A prepared culture media device for the collection, growth, and chromogenic detection of Enterobacteriaceae producing ESBL, while inhibiting yeasts, mold, and fungi. | 6 months | 2-8°C | info@doronscientific.com |
RUO **CUSTOM POUR** | info@doronscientific.com | |||
InTray® COLOREX™ Listeria | COLOREX Listeria is suitable for isolation and easy chromogenic differentiation of L. monocytogenes from clinical samples, e.g. blood culture, rectal/vaginal swabs or CSF. | 6 months | 2-8°C | info@doronscientific.com |
RUO **CUSTOM POUR** | info@doronscientific.com | |||
InTray® COLOREX™ KPC | COLOREX KPC contains a chromogenic medium for use in obtaining a pure culture of gram— bacteria. Sub-culture is necessary for identification. Not intended for diagnosis. | 6 Months | 2-8°C | info@doronscientific.com |
RUO **CUSTOM POUR** | info@doronscientific.com | |||
InTray® COLOREX™ MRSA | COLOREX MRSA, a selective chromogenic medium for the isolation of MRSA. The test can be performed with mixed bacterial populations. Intended for identification, not diagnosis. | 3 months | 2-8°C | info@doronscientific.com |
RUO in US | CE IVD Marked **CUSTOM POUR** | info@doronscientific.com | |||
InTray® COLOREX™ Screen | InTray COLOREX makes preliminary detection of UTI pathogenic species easy by producing distinctive color and morphology differences in as little as 24 hours. | 12 Months | 2-8°C | info@doronscientific.com |
IVD | CE IVD Marked | info@doronscientific.com | |||
InTray® COLOREX™ VRE | COLOREX VRE, a chromogenic medium for isolating pure cultures of vancomycin resistant Enterococcus. Not for prevention, control or diagnosis. Sub-culture necessary for identification. | 6 Months | 2-8°C | info@doronscientific.com |
RUO **CUSTOM POUR** | info@doronscientific.com | |||
InTray® COLOREX™ Yeast | COLOREX Yeast contains a selective and differential chromogenic medium for the isolation of Candida species. Samples are taken from skin, sputum, urine, or vaginal swabs. | 12 Months | 2-8°C | info@doronscientific.com |
IVD | CE IVD Marked | info@doronscientific.com | |||
InTray® DM-FungID™ | InTray DM-FungID allows sample collection, transport, and culturing with a medium producing distinctive colony growth from clinical specimens with mixed microbiota. | 27 Months | 18-25°C | info@doronscientific.com |
IVD| European CE IVD Mark | info@doronscientific.com | |||
InTray® GC | InTray GC is selective for oral, rectal and genitourethral Neisseria colonization. With an activatable 5% CO2 environment, results can be interpreted after 24-48 hour incubation. | 12 Months | 2-8°C | info@doronscientific.com |
IVD | FDA Cleared | European CE IVD Mark | info@doronscientific.com | |||
InTray® Mueller Hinton | InTray Mueller-Hinton variants are recommended for antimicrobial disc diffusion susceptibility testing of common, rapidly growing bacteria such as S. pneumoniae and other fastidious organisms. | 12 Months | 2-8°C | info@doronscientific.com |
IVD | CE IVD Marked **CUSTOM POUR** | info@doronscientific.com | |||
InTray® Mueller Hinton w/CO2 | InTray Mueller-Hinton variants are recommended for antimicrobial disc diffusion susceptibility testing of common, rapidly growing bacteria such as S. pneumoniae and other fastidious organisms. | 12 Months | 2-8°C | info@doronscientific.com |
IVD | CE IVD Marked **CUSTOM POUR** | info@doronscientific.com | |||
InTray® PDA-FungID™ | InTray PDA-FungID prepared plated culture media enables the simultaneous growth and observation of many species of organisms including yeasts, mold and fungi. | 12 Months | 2-8°C | info@doronscientific.com |
IVD **CUSTOM POUR** | info@doronscientific.com | |||
InTray® SAB-FungID™ | InTray SAB-FungID is engineered for easy dermatophyte fungi detection with a medium for the growth & observation of distinct colony morphology and color. | 12 Months | 2-8°C | info@doronscientific.com |
IVD **CUSTOM POUR** | info@doronscientific.com | |||
InTray® SAB-FungID™ w/CC | InTray SAB-FungID w/CC contains Sabouraud’s dextrose agar with chloramphenicol and cycloheximide for growth and observation of distinct morphology and color of dermatophyte fungi. | 12 Months | 2-8°C | info@doronscientific.com |
IVD **CUSTOM POUR** | info@doronscientific.com | |||
InTray® SAB+PVG | InTray SAB+PVG is for growth and observation of fungi, yeasts and dermatophytes. Inhibition is enhanced with the introduction of Polymyxin B, Vancomycin and Gentamicin. | 12 Months | 2-8°C | info@doronscientific.com |
RUO **CUSTOM POUR** | info@doronscientific.com |
Reviews
There are no reviews yet.