Description
For a quote and information, please contact with us via email: info@doronscientific.com
code | name | Quote |
AZ-1996 | AzuraQuant cDNA Synthesis Kit – 100 Reactions | info@doronscientific.com |
AZ-1995 | AzuraQuant cDNA Synthesis Kit – 25 Reactions | info@doronscientific.com |
info@doronscientific.com | ||
AZ-2401 | AzuraView GreenFast qPCR Blue Mix Hi Rox – 200 Rxn | info@doronscientific.com |
AZ-2405 | AzuraView GreenFast qPCR Blue Mix Hi Rox – 500 Rxn | info@doronscientific.com |
AZ-2420 | AzuraView GreenFast qPCR Blue Mix Hi Rox – 2000 Rxn | info@doronscientific.com |
AZ-2421 | AzuraView GreenFast qPCR Blue Mix Hi Rox – 10000 Rxn | info@doronscientific.com |
AZ-2301 | AzuraView GreenFast qPCR Blue Mix Lo Rox – 200 Rxn | info@doronscientific.com |
AZ-2305 | AzuraView GreenFast qPCR Blue Mix Lo Rox – 500 Rxn | info@doronscientific.com |
AZ-2320 | AzuraView GreenFast qPCR Blue Mix Lo Rox – 2000 Rxn | info@doronscientific.com |
AZ-2320 | AzuraView GreenFast qPCR Blue Mix Lo Rox – 10000 Rxn | info@doronscientific.com |
info@doronscientific.com | ||
HACS-I | Human Actin Cytoskeleton Signaling Primer Library | info@doronscientific.com |
HAIIR-I | Human Adaptive & Innate Immune Response Primer Library | info@doronscientific.com |
HATJ-I | Human Adherin – Tight Junction Primer Library | info@doronscientific.com |
HADG-I | Human Adipogenesis Primer Library | info@doronscientific.com |
HAZD-I | Human Alzheimer’s Disease Primer Library | info@doronscientific.com |
HAMM-I | Human Amino Acid Metabolism Primer Library | info@doronscientific.com |
HAND-I | Human Androgen Signaling Primer Library | info@doronscientific.com |
HAPL-I | Human Angiogenesis Primer Library | info@doronscientific.com |
HAPP-I | Human Antigen Processing and Presentation Primer Library | info@doronscientific.com |
HPA-I | Human Apoptosis Primer Library | info@doronscientific.com |
HATH-I | Human Atherosclerosis Primer Library | info@doronscientific.com |
HATPL-I | Human Autophagy Primer Library | info@doronscientific.com |
HBCR-I | Human B-Cell Receptor Signaling Primer Library | info@doronscientific.com |
HBDNF-I | Human BDNF Signaling Primer Library | info@doronscientific.com |
HBLCP-I | Human Bladder Cancer Primer Library | info@doronscientific.com |
HBMP-I | Human BMP Signaling Primer Library | info@doronscientific.com |
HBRC-I | Human Brain Cancer Primer Library | info@doronscientific.com |
HBRCA-I | Human Breast Cancer Signaling Primer Library | info@doronscientific.com |
HCAR-I | Human Calcium Regulation Pathway | info@doronscientific.com |
HCAMP-I | Human cAMP Signaling Primer Library | info@doronscientific.com |
HCDG-I | Human Cancer Driver Gene I Primer Library | info@doronscientific.com |
HCDG-II | Human Cancer Driver Gene II Primer Library | info@doronscientific.com |
HCAN-I | Human Cancer Pathway Primer Library | info@doronscientific.com |
HCAD-I | Human Cell Adhesion Primer Library | info@doronscientific.com |
HCC-I | Human Cell Cycle Primer Library | info@doronscientific.com |
HCHR-I | Human Chromatin Regulation Primer Library | info@doronscientific.com |
HCCP-I | Human Colon Cancer Primer Library I | info@doronscientific.com |
HCCP-II | Human Colon Cancer Primer Library II | info@doronscientific.com |
HCREB-I | Human CREB Signaling Primer Library | info@doronscientific.com |
HCCR-I | Human Cytokine and Chemokine Receptor Primer Library | info@doronscientific.com |
HCA-I | Human Cytokine Primer Library I | info@doronscientific.com |
HCA-II | Human Cytokine Primer Library II | info@doronscientific.com |
HSCK-I | Human Cytoskeleton Primer Library | info@doronscientific.com |
HDRL-I | Human DNA Repair Primer Library I | info@doronscientific.com |
HDRL-II | Human DNA Repair Primer Library II | info@doronscientific.com |
HDTX-I | Human Drug Detoxication I | info@doronscientific.com |
HDTX-II | Human Drug Detoxication II | info@doronscientific.com |
HDTP-I | Human Drug Transporter I Primer Library | info@doronscientific.com |
HEGFR-I | Human EGFR Signaling Primer Library | info@doronscientific.com |
HEND-I | Human Endothelial Cell Primer Library | info@doronscientific.com |
HEMT-I | Human Epithelial Mesenchymal Transition Primer Library | info@doronscientific.com |
HERBB-I | Human ERBB Signaling Primer Library | info@doronscientific.com |
HESR-I | Human Estrogen Signaling Primer Library | info@doronscientific.com |
HFLM-I | Human Fatty Acid and Lipid Metabolism Primer Library | info@doronscientific.com |
HFGF-I | Human FGF Receptor Signaling Primer Library | info@doronscientific.com |
HFCA-I | Human Focal Adhesion Signaling Primer Library | info@doronscientific.com |
HGCPL-I | Human Gastric Cancer Primer Library | info@doronscientific.com |
HGDNF-I | Human GDNF Signaling Primer Library | info@doronscientific.com |
HGLM-I | Human Glucose Metabolism Primer Library | info@doronscientific.com |
HGPCR-I | Human G-Protein Coupled Receptor Signaling Primer Library | info@doronscientific.com |
HHSP-I | Human Heat Shock Protein Primer Library | info@doronscientific.com |
HHOG-I | Human Hedgehog Signaling Primer Library | info@doronscientific.com |
HHPO-I | Human Hippo Signaling Primer Pathway | info@doronscientific.com |
HHOX-I | Human Homeobox Gene Primer Library | info@doronscientific.com |
HHYP-I | Human Hypoxia Signaling Primer Library | info@doronscientific.com |
HIL17-I | Human IL17 Signaling Primer Library | info@doronscientific.com |
HINS-I | Human Insulin Signaling Primer Library | info@doronscientific.com |
HINT-I | Human Integrin Signaling Primer Library | info@doronscientific.com |
HIFN-I | Human Interferon Type I Signaling Primer Library | info@doronscientific.com |
HIFN-II | Human Interferon Type II Signaling Primer Library | info@doronscientific.com |
HJAK-I | Human JAK/STAT Signaling Primer Library | info@doronscientific.com |
HKIN-X | Human Kinase Library (I, II, III and IV) | info@doronscientific.com |
HKIN-I | Human Kinase Library I | info@doronscientific.com |
HKIN-II | Human Kinase Library II | info@doronscientific.com |
HKIN-III | Human Kinase Library III | info@doronscientific.com |
HKIN-IV | Human Kinase Library IV | info@doronscientific.com |
HLGI-I | Human Ligand Gated Ion Channels Primer Library | info@doronscientific.com |
HLCPL-I | Human Liver Cancer Primer Library | info@doronscientific.com |
HLUCPL-I | Human Lung Cancer PCR Primer Library | info@doronscientific.com |
HMAP-I | Human MAP Kinase Signaling Library | info@doronscientific.com |
HMEL-I | Human Melanoma Primer Library | info@doronscientific.com |
HMDSC-I | Human Myeloid Derived Suppressor Cell Primer Library | info@doronscientific.com |
HNCR-I | Human Necroptosis Primer Library | info@doronscientific.com |
HNTS-I | Human Neurotransmitter Signaling Primer Library | info@doronscientific.com |
HNFKB-I | Human NFKappaB Primer Library | info@doronscientific.com |
HNOS-I | Human Nitric Oxide Signaling Primer Library | info@doronscientific.com |
HNKT-I | Human NK Cell Mediated Toxicity Primer Library | info@doronscientific.com |
HNOT-I | Human Notch Signaling Pathway | info@doronscientific.com |
HCirc-Onc-I | Human Oncogene circRNA Library | info@doronscientific.com |
HONC-I | Human Oncogene Primer Library | info@doronscientific.com |
HOST-I | Human Osteogenesis Primer Library | info@doronscientific.com |
HOVCL-I | Human Ovarian Cancer Primer Library | info@doronscientific.com |
HOSL-I | Human Oxidative Stress Primer Library | info@doronscientific.com |
HTPS-I | Human p53 Signaling Primer Library | info@doronscientific.com |
HPANC-I | Human Pancreatic Cancer Primer Library | info@doronscientific.com |
HPKD-I | Human Parkinson’s Disease Primer Library | info@doronscientific.com |
HPDGF-I | Human PDGF Signaling Primer Library | info@doronscientific.com |
HAKT-I | Human PI3K-AKT Signaling Primer Library | info@doronscientific.com |
HPRC-I | Human Prostate Cancer Primer Library | info@doronscientific.com |
HRAS-I | Human Ras Signaling Primer Library | info@doronscientific.com |
HRBG-I | Human Retinoblastoma Gene Primer Library | info@doronscientific.com |
HRGTP-I | Human Rho GTPase-Signaling Primer Library | info@doronscientific.com |
HSCH-I | Human Schwann Cell PCR Primer Library | info@doronscientific.com |
HSTL-I | Human Signal Transduction Primer Library | info@doronscientific.com |
HSMAD-I | Human SMAD Signaling Primer Library | info@doronscientific.com |
HSTAT-I | Human Statin Signaling Library | info@doronscientific.com |
HSCL-I | Human Stem Cell Primer Library | info@doronscientific.com |
HTAIT-I | Human T-Cell Anergy/Immune Tolerance Primer Library | info@doronscientific.com |
HTDD-I | Human T-Cell Development and Differentiation Primer Library | info@doronscientific.com |
HTCR-I | Human T-Cell Receptor Signaling Primer Library | info@doronscientific.com |
HTGFB-I | Human TGF Beta Signaling Primer Library | info@doronscientific.com |
HTHD-I | Human Th1 and Th2 Cell Differentiation Primer Library | info@doronscientific.com |
HTNF-I | Human TNF Signaling Primer Library | info@doronscientific.com |
HTLR-I | Human Toll-like Receptor Signaling Primer Library | info@doronscientific.com |
HTIMU-I | Human Tumor Immunity Primer Library | info@doronscientific.com |
HTIM-I | Human Tumor Invasion/Metastasis Primer Library | info@doronscientific.com |
HVEGF-I | Human VEGF Signaling Primer Library | info@doronscientific.com |
HWNT-I | Human WNT Signaling Primer Library | info@doronscientific.com |
info@doronscientific.com | ||
MATJ-I | Mouse Adherin – Tight Junction Primer Library | info@doronscientific.com |
MADG-I | Mouse Adipogenesis Primer Library | info@doronscientific.com |
MAPL-I | Mouse Angiogenesis Primer Library | info@doronscientific.com |
MPA-I | Mouse Apoptosis Primer Library | info@doronscientific.com |
MATPL-I | Mouse Autophagy Primer Library | info@doronscientific.com |
MBDNF-I | Mouse Bdnf Signaling Primer Library | info@doronscientific.com |
MBMP-I | Mouse BMP Signaling Primer Library | info@doronscientific.com |
MCC-I | Mouse Cell Cycle Primer Library | info@doronscientific.com |
MCREB-I | Mouse CREB Signaling Primer Library | info@doronscientific.com |
MCCR-I | Mouse Cytokine and Chemokine Receptor Primer Library | info@doronscientific.com |
MCA-I | Mouse Cytokine Primer Library I | info@doronscientific.com |
MCA-II | Mouse Cytokine Primer Library II | info@doronscientific.com |
MDDS-I | Mouse DNA Damage Signaling Primer Library | info@doronscientific.com |
MDRL-I | Mouse DNA Repair Primer Library I | info@doronscientific.com |
MDRL-II | Mouse DNA Repair Primer Library II | info@doronscientific.com |
MEGFR-I | Mouse EGFR Signaling Primer Library | info@doronscientific.com |
MEMT-I | Mouse Epithelial-Mesenchymal Transition Primer Library | info@doronscientific.com |
MESR-I | Mouse Estrogen Receptor Signaling Library | info@doronscientific.com |
MFTL-I | Mouse Fatty Liver Signaling Primer Library | info@doronscientific.com |
MGDNF-I | Mouse Gdnf Signaling Primer Library | info@doronscientific.com |
MGLM-I | Mouse Glucose Metabolism Primer Library | info@doronscientific.com |
MHPO-I | Mouse Hippo Signaling Primer Library | info@doronscientific.com |
MHYP-I | Mouse Hypoxia Signaling Primer Library | info@doronscientific.com |
MINT-I | Mouse Integrin Signaling Primer Library | info@doronscientific.com |
MJAK-I | Mouse Jak/Stat Signaling Primer Library | info@doronscientific.com |
MMAP-I | Mouse MAP Kinase Signaling Primer Library | info@doronscientific.com |
MMDSC-I | Mouse Myeloid Derived Suppressor Cell Primer Library | info@doronscientific.com |
MNTS-I | Mouse Neurotransmitter Signaling Primer Library | info@doronscientific.com |
MNFKB-I | Mouse NFKappaB Primer Library | info@doronscientific.com |
MNOT-I | Mouse Notch Signaling Primer Library | info@doronscientific.com |
MONC-I | Mouse Oncogene Primer Library | info@doronscientific.com |
MOSL-I | Mouse Oxidative Stress Primer Library | info@doronscientific.com |
MTPS-I | Mouse p53 Signaling Primer Library | info@doronscientific.com |
MAKT-I | Mouse PI3K-AKT Signaling Primer Library | info@doronscientific.com |
MRAS-I | Mouse Ras Signaling Primer Library | info@doronscientific.com |
MTCR-I | Mouse T-Cell Receptor Signaling Primer Library | info@doronscientific.com |
MTGFB-I | Mouse TGF Beta Signaling Primer Library | info@doronscientific.com |
MTLR-I | Mouse Toll-like Receptor Signaling Primer Library | info@doronscientific.com |
MTIMU-I | Mouse Tumor Immunity Primer Library | info@doronscientific.com |
MTIM-I | Mouse Tumor Invasion/Metastasis Primer Library | info@doronscientific.com |
MWNT-I | Mouse WNT Signaling Primer Library | info@doronscientific.com |
info@doronscientific.com | ||
RATPL-I | Rat Autophagy Primer Library | info@doronscientific.com |
RBDNF-I | Rat Bdnf Signaling Primer Library | info@doronscientific.com |
RCA-I | Rat Cytokine Primer Library I | info@doronscientific.com |
RCA-II | Rat Cytokine Primer Library II | info@doronscientific.com |
RGDNF-I | Rat Gdnf Signaling Primer Library | info@doronscientific.com |
RGLM-I | Rat Glucose Metabolism Primer Library | info@doronscientific.com |
RINT-I | Rat Integrin Signaling Primer Library | info@doronscientific.com |
RNTS-I | Rat Neurotransmitter Signaling Primer Library | info@doronscientific.com |
RNFKB-I | Rat NFKappaB Primer Library | info@doronscientific.com |
ROSL-I | Rat Oxidative Stress Primer Library | info@doronscientific.com |
RUBM-I | Rat Ubiquitin Metabolism Primer Library | info@doronscientific.com |
Reviews
There are no reviews yet.