Description
For quote and information, please contact with us via email: info@doronscientific.com
Product Name | Cat. NO | Product Size | For Price Quote please contact |
Chapter 1 PCR、RT-PCR、qPCR & qRT-PCR | |||
TransFast® Taq DNA Polymerase | AP101-01 | 500 units | info@doronscientific.com |
AP101-02 | 6×500 units | info@doronscientific.com | |
TransFast® Taq DNA Polymerase (with 2.5 mM dNTPs) | AP101-11 | 500 units | info@doronscientific.com |
AP101-12 | 6×500 units | info@doronscientific.com | |
EasyTaq® DNA Polymerase | AP111-01 | 500 units | info@doronscientific.com |
AP111-02 | 6×500 units | info@doronscientific.com | |
AP111-03 | 4×2500 units | info@doronscientific.com | |
AP111-04 | 10×5000 units | info@doronscientific.com | |
EasyTaq® DNA Polymerase (with 2.5 mM dNTPs) | AP111-11 | 500 units | info@doronscientific.com |
AP111-12 | 6×500 units | info@doronscientific.com | |
AP111-13 | 4×2500 units | info@doronscientific.com | |
EasyTaq® DNA Polymerase for PAGE | AP112-01 | 2500 units | info@doronscientific.com |
AP112-02 | 4×2500 units | info@doronscientific.com | |
EasyTaq® DNA Polymerase for PAGE (with 2.5 mM dNTPs) | AP112-11 | 2500 units | info@doronscientific.com |
AP112-12 | 4×2500 units | info@doronscientific.com | |
TransTaq®-T DNA Polymerase | AP122-01 | 250 units | info@doronscientific.com |
AP122-02 | 500 units | info@doronscientific.com | |
AP122-03 | 6×500 units | info@doronscientific.com | |
TransTaq®-T DNA Polymerase (with 2.5 mM dNTPs) | AP122-11 | 250 units | info@doronscientific.com |
AP122-12 | 500 units | info@doronscientific.com | |
AP122-13 | 6×500 units | info@doronscientific.com | |
TransTaq® DNA Polymerase High Fidelity (HiFi) | AP131-01 | 250 units | info@doronscientific.com |
AP131-02 | 500 units | info@doronscientific.com | |
AP131-03 | 6×500 units | info@doronscientific.com | |
TransTaq® DNA Polymerase High Fidelity (HiFi) (with 2.5 mM dNTPs) | AP131-11 | 250 units | info@doronscientific.com |
AP131-12 | 500 units | info@doronscientific.com | |
AP131-13 | 6×500 units | info@doronscientific.com | |
TransStart® Taq DNA Polymerase | AP141-01 | 250 units | info@doronscientific.com |
AP141-02 | 500 units | info@doronscientific.com | |
AP141-03 | 6×500 units | info@doronscientific.com | |
TransStart® Taq DNA Polymerase (with 2.5 mM dNTPs) | AP141-11 | 250 units | info@doronscientific.com |
AP141-12 | 500 units | info@doronscientific.com | |
AP141-13 | 6×500 units | info@doronscientific.com | |
TransStart® TopTaq DNA Polymerase | AP151-01 | 250 units | info@doronscientific.com |
AP151-02 | 500 units | info@doronscientific.com | |
AP151-03 | 6×500 units | info@doronscientific.com | |
TransStart® TopTaq DNA Polymerase (with 2.5 mM dNTPs) | AP151-11 | 250 units | info@doronscientific.com |
AP151-12 | 500 units | info@doronscientific.com | |
AP151-13 | 6×500 units | info@doronscientific.com | |
PerfectStartTM Taq DNA Polymerase | AP401-01 | 250 units | info@doronscientific.com |
AP401-02 | 500 units | info@doronscientific.com | |
AP401-03 | 6×500 units | info@doronscientific.com | |
PerfectStartTM Taq DNA Polymerase (with 2.5 mM dNTPs) | AP401-11 | 250 units | info@doronscientific.com |
AP401-12 | 500 units | info@doronscientific.com | |
AP401-13 | 6×500 units | info@doronscientific.com | |
EasyPfu DNA Polymerase | AP211-01 | 250 units | info@doronscientific.com |
AP211-02 | 500 units | info@doronscientific.com | |
AP211-03 | 6×500 units | info@doronscientific.com | |
EasyPfu DNA Polymerase (with 2.5 mM dNTPs) | AP211-11 | 250 units | info@doronscientific.com |
AP211-12 | 500 units | info@doronscientific.com | |
AP211-13 | 6×500 units | info@doronscientific.com | |
TransStart® FastPfu DNA Polymerase | AP221-01 | 250 units | info@doronscientific.com |
AP221-02 | 500 units | info@doronscientific.com | |
AP221-03 | 6×500 units | info@doronscientific.com | |
TransStart® FastPfu DNA Polymerase (with 2.5 mM dNTPs) | AP221-11 | 250 units | info@doronscientific.com |
AP221-12 | 500 units | info@doronscientific.com | |
AP221-13 | 6×500 units | info@doronscientific.com | |
TransStart® FastPfu Fly DNA Polymerase | AP231-01 | 250 units | info@doronscientific.com |
AP231-02 | 500 units | info@doronscientific.com | |
AP231-03 | 6×500 units | info@doronscientific.com | |
TransStart® FastPfu Fly DNA Polymerase (with 2.5 mM dNTPs) | AP231-11 | 250 units | info@doronscientific.com |
AP231-12 | 500 units | info@doronscientific.com | |
AP231-13 | 6×500 units | info@doronscientific.com | |
TransStart® KD Plus DNA Polymerase | AP301-01 | 100 units | info@doronscientific.com |
AP301-02 | 200 units | info@doronscientific.com | |
AP301-03 | 6×200 units | info@doronscientific.com | |
TransStart® KD Plus DNA Polymerase (with 2.5 mM dNTPs) | AP301-11 | 100 units | info@doronscientific.com |
AP301-12 | 200 units | info@doronscientific.com | |
AP301-13 | 6×200 units | info@doronscientific.com | |
GC Enhancer | AG101-01 | 200 µl | info@doronscientific.com |
PCR Stimulant | AG111-01 | 200 µl | info@doronscientific.com |
Nuclease-free Water | GI101-01 | 25 ml | info@doronscientific.com |
2×EasyTaq® PCR SuperMix (-dye ) | AS111-01 | 1 ml | info@doronscientific.com |
AS111-02 | 5×1 ml | info@doronscientific.com | |
AS111-03 | 15×1 ml | info@doronscientific.com | |
2×EasyTaq® PCR SuperMix (+dye ) | AS111-11 | 1 ml | info@doronscientific.com |
AS111-12 | 5×1 ml | info@doronscientific.com | |
AS111-13 | 15×1 ml | info@doronscientific.com | |
AS111-14 | 6×80 ml | info@doronscientific.com | |
2×EasyTaq® PCR SuperMix for PAGE (+dye) | AS112-11 | 1 ml | info@doronscientific.com |
AS112-12 | 5×1 ml | info@doronscientific.com | |
AS112-13 | 15×1 ml | info@doronscientific.com | |
2×TransTaq®-T PCR SuperMix (-dye) | AS122-01 | 1 ml | info@doronscientific.com |
AS122-02 | 5×1 ml | info@doronscientific.com | |
2×TransTaq®-T PCR SuperMix (+dye) | AS122-11 | 1 ml | info@doronscientific.com |
AS122-12 | 5×1 ml | info@doronscientific.com | |
2×TransTaq® High Fidelity (HiFi) PCR SuperMix I (-dye) | AS131-01 | 1 ml | info@doronscientific.com |
AS131-02 | 5×1 ml | info@doronscientific.com | |
2×TransTaq® High Fidelity (HiFi) PCR SuperMix II (-dye) | AS131-21 | 1 ml | info@doronscientific.com |
AS131-22 | 5×1 ml | info@doronscientific.com | |
2×EasyPfu PCR SuperMix (-dye) | AS211-01 | 1 ml | info@doronscientific.com |
AS211-02 | 5×1 ml | info@doronscientific.com | |
2×TransStart® FastPfu PCR SuperMix (-dye) | AS221-01 | 1 ml | info@doronscientific.com |
AS221-02 | 5×1 ml | info@doronscientific.com | |
2×TransStart® FastPfu Fly PCR SuperMix (-dye) | AS231-01 | 1 ml | info@doronscientific.com |
AS231-02 | 5×1 ml | info@doronscientific.com | |
2×TransStart® KD Plus PCR SuperMix (-dye) | AS301-01 | 1 ml | info@doronscientific.com |
AS301-02 | 5×1 ml | info@doronscientific.com | |
TransDirect® Animal Tissue PCR Kit | AD201-01 | 100 rxns×20 µl system | info@doronscientific.com |
AD201-02 | 500 rxns×20 µl system | info@doronscientific.com | |
TransDirect® Plant Tissue PCR Kit | AD301-01 | 100 rxns×20 µl system | info@doronscientific.com |
AD301-02 | 500 rxns×20 µl system | info@doronscientific.com | |
TransDirect® Blood PCR Kit | AD401-01 | 100 rxns×20 µl system | info@doronscientific.com |
AD401-02 | 500 rxns×20 µl system | info@doronscientific.com | |
TransDirect® Mouse Genotyping Kit | AD501-01 | 100 rxns×20 µl system | info@doronscientific.com |
AD501-02 | 500 rxns×20 µl system | info@doronscientific.com | |
EasyScript® Reverse Transcriptase | AE101-02 | 10000 units | info@doronscientific.com |
AE101-03 | 5×10000 units | info@doronscientific.com | |
TransScript® Reverse Transcriptase | AT101-02 | 10000 units | info@doronscientific.com |
AT101-03 | 5×10000 units | info@doronscientific.com | |
TransScript® II Reverse Transcriptase | AH101-02 | 10000 units | info@doronscientific.com |
EasyScript® First-Strand cDNA Synthesis SuperMix | AE301-02 | 50 rxns×20 µl system | info@doronscientific.com |
AE301-03 | 100 rxns×20 µl system | info@doronscientific.com | |
EasyScript® One-Step gDNA Removal and cDNA Synthesis SuperMix | AE311-02 | 50 rxns×20 µl system | info@doronscientific.com |
AE311-03 | 100 rxns×20 µl system | info@doronscientific.com | |
TransScript® First-Strand cDNA Synthesis SuperMix | AT301-02 | 50 rxns×20 µl system | info@doronscientific.com |
AT301-03 | 100 rxns×20 µl system | info@doronscientific.com | |
TransScript® One-Step gDNA Removal and cDNA Synthesis SuperMix | AT311-02 | 50 rxns×20 µl system | info@doronscientific.com |
AT311-03 | 100 rxns×20 µl system | info@doronscientific.com | |
TransScript® Fly First-Strand cDNA Synthesis SuperMix | AF301-02 | 50 rxns×20 µl system | info@doronscientific.com |
AF301-03 | 100 rxns×20 µl system | info@doronscientific.com | |
TransScript® -Uni One-Step gDNA Removal and cDNA Synthesis SuperMix | AU311-02 | 50 rxns×20 µl system | info@doronscientific.com |
AU311-03 | 100 rxns×20 µl system | info@doronscientific.com | |
TransScript® -Uni Cell to cDNA Synthesis SuperMix for qPCR | AC301-01 | 25 rxns | info@doronscientific.com |
TransScript® miRNA First-Strand cDNA Synthesis SuperMix | AT351-01 | 20 rxns×20 µl system | info@doronscientific.com |
TransScript® II First-Strand cDNA Synthesis SuperMix | AH301-02 | 50 rxns×20 µl system | info@doronscientific.com |
AH301-03 | 100 rxns×20 µl system | info@doronscientific.com | |
TransScript® II One-Step gDNA Removal and cDNA Synthesis SuperMix | AH311-02 | 50 rxns×20 µl system | info@doronscientific.com |
AH311-03 | 100 rxns×20 µl system | info@doronscientific.com | |
TransScript® All-in-One First-Strand cDNA Synthesis SuperMix for PCR | AT321-01 | 50 rxns×20 µl system | info@doronscientific.com |
TransScript® All-in-One First-Strand cDNA Synthesis SuperMix for qPCR (One-Step gDNA Removal ) | AT341-01 | 50 rxns×20 µl system | info@doronscientific.com |
AT341-02 | 100 rxns×20 µl system | info@doronscientific.com | |
TransScript® II All-in-One First-Strand cDNA Synthesis SuperMix for PCR | AH321-01 | 50 rxns×20 µl system | info@doronscientific.com |
TransScript® II All-in-One First-Strand cDNA Synthesis SuperMix for qPCR (One-Step gDNA Removal) | AH341-01 | 50 rxns×20 µl system | info@doronscientific.com |
TransScript® Two-Step RT-PCR SuperMix | AT401-01 | RT system/PCR system | info@doronscientific.com |
50 rxns×20 µl/80 rxns×50 µl | info@doronscientific.com | ||
TransScript® II Two-Step RT-PCR SuperMix | AH401-01 | RT system/PCR system | info@doronscientific.com |
50 rxns×20 µl/80 rxns×50 µl | info@doronscientific.com | ||
EasyScript® One-Step RT-PCR SuperMix (+dye) | AE411-02 | 200 rxns×20 µl system | info@doronscientific.com |
info@doronscientific.com | |||
TransScript® One-Step RT-PCR SuperMix (+dye) | AT411-02 | 200 rxns×20 µl system | info@doronscientific.com |
info@doronscientific.com | |||
TransScript® II One-Step RT-PCR SuperMix (+dye) | AH411-02 | 200 rxns×20 µl system | info@doronscientific.com |
info@doronscientific.com | |||
Ribonuclease Inhibitor | AI101-01 | 2000 units | info@doronscientific.com |
AI101-02 | 5×2000 units | info@doronscientific.com | |
TransStart® Green qPCR SuperMix | AQ101-01 | 1 ml | info@doronscientific.com |
AQ101-02 | 5×1 ml | info@doronscientific.com | |
AQ101-03 | 15×1 ml | info@doronscientific.com | |
TransStart® Green qPCR SuperMix UDG | AQ111-01 | 1 ml | info@doronscientific.com |
AQ111-02 | 5×1 ml | info@doronscientific.com | |
AQ111-03 | 15×1 ml | info@doronscientific.com | |
TransStart® Top Green qPCR SuperMix | AQ131-01 | 1 ml | info@doronscientific.com |
AQ131-02 | 5×1 ml | info@doronscientific.com | |
AQ131-03 | 15×1 ml | info@doronscientific.com | |
AQ131-04 | 25×1 ml | info@doronscientific.com | |
TransStart® Top Green qPCR SuperMix (+Dye I ) | AQ132-11 | 1 ml | info@doronscientific.com |
AQ132-12 | 5×1 ml | info@doronscientific.com | |
AQ132-13 | 15×1 ml | info@doronscientific.com | |
AQ132-14 | 25×1 ml | info@doronscientific.com | |
TransStart® Top Green qPCR SuperMix (+Dye II ) | AQ132-21 | 1 ml | info@doronscientific.com |
AQ132-22 | 5×1 ml | info@doronscientific.com | |
AQ132-23 | 15×1 ml | info@doronscientific.com | |
AQ132-24 | 25×1 ml | info@doronscientific.com | |
TransStart® Tip Green qPCR SuperMix | AQ141-01 | 1 ml | info@doronscientific.com |
AQ141-02 | 5×1 ml | info@doronscientific.com | |
AQ141-03 | 15×1 ml | info@doronscientific.com | |
AQ141-04 | 25×1 ml | info@doronscientific.com | |
TransStart® Tip Green qPCR SuperMix (+Dye I ) | AQ142-11 | 1 ml | info@doronscientific.com |
AQ142-12 | 5×1 ml | info@doronscientific.com | |
AQ142-13 | 15×1 ml | info@doronscientific.com | |
AQ142-14 | 25×1 ml | info@doronscientific.com | |
TransStart® Tip Green qPCR SuperMix (+Dye II ) | AQ142-21 | 1 ml | info@doronscientific.com |
AQ142-22 | 5×1 ml | info@doronscientific.com | |
AQ142-23 | 15×1 ml | info@doronscientific.com | |
AQ142-24 | 25×1 ml | info@doronscientific.com | |
TransStart® Eva qPCR SuperMix | AQ501-01 | 1 ml | info@doronscientific.com |
AQ501-02 | 5×1 ml | info@doronscientific.com | |
PerfectStartTM Green qPCR SuperMix | AQ601-01 | 1 ml | info@doronscientific.com |
AQ601-02 | 5×1 ml | info@doronscientific.com | |
AQ601-03 | 15×1 ml | info@doronscientific.com | |
AQ601-04 | 25×1 ml | info@doronscientific.com | |
TransScript® Green Two-Step qRT-PCR SuperMix | AQ201-01 | RT system/qPCR system | info@doronscientific.com |
50 rxns×20 µl/300 rxns×20 µl | info@doronscientific.com | ||
TransScript® Green miRNA Two-Step qRT-PCR SuperMix | AQ202-01 | RT system/qPCR system | info@doronscientific.com |
20 rxns×20 μl/500 rxns×20 μl | info@doronscientific.com | ||
TransScript® II Green Two-Step qRT-PCR SuperMix | AQ301-01 | RT system/qPCR system | info@doronscientific.com |
50 rxns×20 µl/300 rxns×20 µl | info@doronscientific.com | ||
TransScript® Green One-Step qRT-PCR SuperMix | AQ211-01 | 100 rxns×20 µl system | info@doronscientific.com |
AQ211-02 | 400 rxns×20 µl system | info@doronscientific.com | |
TransScript® II Green One-Step qRT-PCR SuperMix | AQ311-01 | 100 rxns×20 µl system | info@doronscientific.com |
AQ311-02 | 400 rxns×20 µl system | info@doronscientific.com | |
TransStart® Probe qPCR SuperMix | AQ401-01 | 1 ml | info@doronscientific.com |
AQ401-02 | 5×1 ml | info@doronscientific.com | |
AQ401-03 | 15×1 ml | info@doronscientific.com | |
PerfectStartTM Probe qPCR SuperMix | AQ701-01 | 1 ml | info@doronscientific.com |
AQ701-02 | 5×1 ml | info@doronscientific.com | |
AQ701-03 | 15×1 ml | info@doronscientific.com | |
TransScript® Probe One-Step qRT-PCR SuperMix | AQ221-01 | 100 rxns×20 μl system | info@doronscientific.com |
AQ221-02 | 400 rxns×20 μl system | info@doronscientific.com | |
TransScript® II Probe One-Step qRT-PCR SuperMix | AQ321-01 | 100 rxns×20 μl system | info@doronscientific.com |
AQ321-02 | 400 rxns×20 μl system | info@doronscientific.com | |
High Pure dNTPs (2.5 mM) | AD101-01 | 1 ml | info@doronscientific.com |
AD101-02 | 5×1 ml | info@doronscientific.com | |
High Pure dNTPs (10 mM) | AD101-11 | 1 ml | info@doronscientific.com |
AD101-12 | 5×1 ml | info@doronscientific.com | |
Chapter 2 Fast Restriction Enzymes and Modification Enzymes | |||
FlyCut® AvrII | JA101-01 | 50 units | info@doronscientific.com |
JA101-02 | 2×50 units | info@doronscientific.com | |
FlyCut® BamHI | JB101-01 | 5000 units | info@doronscientific.com |
JB101-02 | 2×5000 units | info@doronscientific.com | |
FlyCut® BglII | JB201-01 | 1000 units | info@doronscientific.com |
JB201-02 | 2×1000 units | info@doronscientific.com | |
FlyCut® BsgI | JB301-01 | 50 units | info@doronscientific.com |
JB301-02 | 2×50 units | info@doronscientific.com | |
FlyCut® EagI | JE101-01 | 250 units | info@doronscientific.com |
JE101-02 | 2×250 units | info@doronscientific.com | |
FlyCut® EcoRI | JE201-01 | 5000 units | info@doronscientific.com |
JE201-02 | 2×5000 units | info@doronscientific.com | |
FlyCut® EcoRV | JE301-01 | 2000 units | info@doronscientific.com |
JE301-02 | 2×2000 units | info@doronscientific.com | |
FlyCut® Hind III | JH101-01 | 5000 units | info@doronscientific.com |
JH101-02 | 2×5000 units | info@doronscientific.com | |
FlyCut® KpnI | JK101-01 | 2000 units | info@doronscientific.com |
JK101-02 | 2×2000 units | info@doronscientific.com | |
FlyCut® NcoI | JN101-01 | 500 units | info@doronscientific.com |
JN101-02 | 2×500 units | info@doronscientific.com | |
FlyCut® NdeI | JN201-01 | 2000 units | info@doronscientific.com |
JN201-02 | 2×2000 units | info@doronscientific.com | |
FlyCut® NheI | JN301-01 | 500 units | info@doronscientific.com |
JN301-02 | 2×500 units | info@doronscientific.com | |
FlyCut® NotI | JN401-01 | 250 units | info@doronscientific.com |
JN401-02 | 2×250 units | info@doronscientific.com | |
FlyCut® PstI | JP101-01 | 5000 units | info@doronscientific.com |
JP101-02 | 2×5000 units | info@doronscientific.com | |
FlyCut® PvuI | JP201-01 | 250 units | info@doronscientific.com |
JP201-02 | 2×250 units | info@doronscientific.com | |
FlyCut® SacI | JS101-01 | 1000 units | info@doronscientific.com |
JS101-02 | 2×1000 units | info@doronscientific.com | |
FlyCut® SacII | JS201-01 | 1000 units | info@doronscientific.com |
JS201-02 | 2×1000 units | info@doronscientific.com | |
FlyCut® SalI | JS301-01 | 1000 units | info@doronscientific.com |
JS301-02 | 2×1000 units | info@doronscientific.com | |
FlyCut® ScaI | JS401-01 | 500 units | info@doronscientific.com |
JS401-02 | 2×500 units | info@doronscientific.com | |
FlyCut® SmaI | JS501-01 | 1000 units | info@doronscientific.com |
JS501-02 | 2×1000 units | info@doronscientific.com | |
FlyCut® SpeI | JS601-01 | 250 units | info@doronscientific.com |
JS601-02 | 2×250 units | info@doronscientific.com | |
FlyCut® SphI | JS701-01 | 250 units | info@doronscientific.com |
JS701-02 | 2×250 units | info@doronscientific.com | |
FlyCut® XbaI | JX101-01 | 1500 units | info@doronscientific.com |
JX101-02 | 2×1500 units | info@doronscientific.com | |
FlyCut® XhoI | JX201-01 | 2500 units | info@doronscientific.com |
JX201-02 | 2×2500 units | info@doronscientific.com | |
FlyCut® XmaI | JX301-01 | 250 units | info@doronscientific.com |
JX301-02 | 2×250 units | info@doronscientific.com | |
T4 DNA Ligase | FL101-01 | 10000 units | info@doronscientific.com |
FL101-02 | 20000 units | info@doronscientific.com | |
DMT Enzyme | GD111-01 | 200 units | info@doronscientific.com |
E.coli Poly (A) Polymerase | LA101-01 | 100 units | info@doronscientific.com |
LA101-02 | 5×100 units | info@doronscientific.com | |
T7 Endonuclease I | LE101-01 | 250 units | info@doronscientific.com |
LE101-02 | 5×250 units | info@doronscientific.com | |
RNase H | LH101-01 | 100 units | info@doronscientific.com |
LH101-02 | 5×100 units | info@doronscientific.com | |
Micrococcal Nuclease | LN101-01 | 100000 gel units | info@doronscientific.com |
LN101-02 | 2×100000 gel units | info@doronscientific.com | |
Phi29 DNA Polymerase | LP101-01 | 250 units | info@doronscientific.com |
LP101-02 | 5×250 units | info@doronscientific.com | |
Uracil-DNA Glycosylase | LU101-01 | 1000 units | info@doronscientific.com |
LU101-02 | 5×1000 units | info@doronscientific.com | |
T7 High Efficiency Transcription Kit | JT101-01 | 20 µl×25 rxns | info@doronscientific.com |
Chapter 3 DNA Molecular Weight Standards | |||
Trans2K® DNA Marker | BM101-01 | 500 µl | info@doronscientific.com |
BM101-02 | 5×500 µl | info@doronscientific.com | |
Trans2K® Plus DNA Marker | BM111-01 | 500 µl | info@doronscientific.com |
BM111-02 | 5×500 µl | info@doronscientific.com | |
Trans2K® Plus II DNA Marker | BM121-01 | 500 µl | info@doronscientific.com |
BM121-02 | 5×500 µl | info@doronscientific.com | |
Trans5K DNA Marker | BM141-01 | 500 µl | info@doronscientific.com |
BM141-02 | 5×500 µl | info@doronscientific.com | |
Trans8K DNA Marker | BM151-01 | 500 µl | info@doronscientific.com |
BM151-02 | 5×500 µl | info@doronscientific.com | |
Trans15K DNA Marker | BM161-01 | 500 µl | info@doronscientific.com |
BM161-02 | 5×500 µl | info@doronscientific.com | |
1Kb DNA Ladder | BM201-01 | 500 µl | info@doronscientific.com |
BM201-02 | 5×500 µl | info@doronscientific.com | |
1Kb Plus DNA Ladder | BM211-01 | 500 µl | info@doronscientific.com |
BM211-02 | 5×500 µl | info@doronscientific.com | |
100bp DNA Ladder | BM301-01 | 500 µl | info@doronscientific.com |
BM301-02 | 5×500 µl | info@doronscientific.com | |
100bp Plus DNA Ladder | BM311-01 | 500 µl | info@doronscientific.com |
BM311-02 | 5×500 µl | info@doronscientific.com | |
100bp Plus II DNA Ladder | BM321-01 | 500 µl | info@doronscientific.com |
BM321-02 | 5×500 µl | info@doronscientific.com | |
Trans DNA Marker I | BM401-01 | 500 µl | info@doronscientific.com |
BM401-02 | 5×500 µl | info@doronscientific.com | |
Trans DNA Marker II | BM411-01 | 500 µl | info@doronscientific.com |
BM411-02 | 5×500 µl | info@doronscientific.com | |
GelStain | GS101-01 | 500 µl | info@doronscientific.com |
GS101-02 | 1 ml | info@doronscientific.com | |
GS101-03 | 5×1 ml | info@doronscientific.com | |
Agarose | GS201-01 | 100 g | info@doronscientific.com |
6×DNA Loading Buffer | GH101-01 | 5×1 ml | info@doronscientific.com |
Chapter 4 Cloning and Mutagenesis System | |||
pEASY®-T1 Cloning Kit | CT101-01 | 20 rxns | info@doronscientific.com |
CT101-02 | 60 rxns | info@doronscientific.com | |
pEASY®-Blunt Cloning Kit | CB101-01 | 20 rxns | info@doronscientific.com |
CB101-02 | 60 rxns | info@doronscientific.com | |
pEASY®-T1 Simple Cloning Kit | CT111-01 | 20 rxns | info@doronscientific.com |
CT111-02 | 60 rxns | info@doronscientific.com | |
pEASY®-Blunt Simple Cloning Kit | CB111-01 | 20 rxns | info@doronscientific.com |
CB111-02 | 60 rxns | info@doronscientific.com | |
pEASY®-T3 Cloning Kit | CT301-01 | 20 rxns | info@doronscientific.com |
CT301-02 | 60 rxns | info@doronscientific.com | |
pEASY®-Blunt3 Cloning Kit | CB301-01 | 20 rxns | info@doronscientific.com |
CB301-02 | 60 rxns | info@doronscientific.com | |
pEASY®-T5 Zero Cloning Kit | CT501-01 | 20 rxns | info@doronscientific.com |
CT501-02 | 60 rxns | info@doronscientific.com | |
pEASY®-Blunt Zero Cloning Kit | CB501-01 | 20 rxns | info@doronscientific.com |
CB501-02 | 60 rxns | info@doronscientific.com | |
pEASY®-Uni Seamless Cloning and Assembly Kit | CU101-01 | 10 rxns | info@doronscientific.com |
CU101-02 | 20 rxns | info@doronscientific.com | |
CU101-03 | 60 rxns | info@doronscientific.com | |
TransCultTM LB Agar Plate | CP101-01 | 9 cm plate, 10 plates/box | info@doronscientific.com |
CP101-02 | 9 cm plate, 2×10 plates/box | info@doronscientific.com | |
TransCultTM LB Agar Plate (Ampicillin) | CP111-01 | 9 cm plate, 10 plates/box | info@doronscientific.com |
CP111-02 | 9 cm plate, 2×10 plates/box | info@doronscientific.com | |
TransCultTM LB Agar Plate (Kanamycin) | CP121-01 | 9 cm plate, 10 plates/box | info@doronscientific.com |
CP121-02 | 9 cm plate, 2×10 plates/box | info@doronscientific.com | |
IPTG | GF101-01 | 1 ml | info@doronscientific.com |
X-gal | GF201-01 | 1 ml | info@doronscientific.com |
Ampicillin | GG101-01 | 1 ml | info@doronscientific.com |
Kanamycin | GG201-01 | 1 ml | info@doronscientific.com |
Chloramphenicol | GG301-01 | 1 ml | info@doronscientific.com |
Trans10 Chemically Competent Cell | CD101-01 | 10×100 µl | info@doronscientific.com |
CD101-02 | 20×100 µl | info@doronscientific.com | |
Trans5α Chemically Competent Cell | CD201-01 | 10×100 µl | info@doronscientific.com |
CD201-02 | 20×100 µl | info@doronscientific.com | |
Trans109 Chemically Competent Cell | CD301-02 | 10×100 µl | info@doronscientific.com |
CD301-03 | 20×100 µl | info@doronscientific.com | |
Trans110 Chemically Competent Cell | CD311-01 | 5×100 µl | info@doronscientific.com |
CD311-02 | 10×100 µl | info@doronscientific.com | |
Trans1-Blue Chemically Competent Cell | CD401-02 | 10×100 µl | info@doronscientific.com |
CD401-03 | 20×100 µl | info@doronscientific.com | |
Trans2-Blue Chemically Competent Cell | CD411-02 | 10×100 µl | info@doronscientific.com |
CD411-03 | 20×100 µl | info@doronscientific.com | |
Trans1-T1 Phage Resistant Chemically Competent Cell | CD501-01 | 5×100 µl | info@doronscientific.com |
CD501-02 | 10×100 µl | info@doronscientific.com | |
CD501-03 | 20×100 µl | info@doronscientific.com | |
DMT Chemically Competent Cell | CD511-01 | 10×50 µl | info@doronscientific.com |
CD511-02 | 20×50 µl | info@doronscientific.com | |
TransStbl3 Chemically Competent Cell | CD521-01 | 10×100 µl | info@doronscientific.com |
CD521-02 | 20×100 µl | info@doronscientific.com | |
TransDB3.1 Chemically Competent Cell | CD531-01 | 10×100 µl | info@doronscientific.com |
Fast Mutagenesis System | FM111-01 | 10 rxns | info@doronscientific.com |
FM111-02 | 20 rxns | info@doronscientific.com | |
Fast MultiSite Mutagenesis System | FM201-01 | 10 rxns | info@doronscientific.com |
Chapter 5 Nucleic Acid Purification | |||
BloodZol | EE131-01 | For 50 ml blood | info@doronscientific.com |
EE131-02 | For 200 ml blood | info@doronscientific.com | |
PlantZol | EE141-01 | 100 ml | info@doronscientific.com |
EasyPure® Genomic DNA Kit (with RNase A) | EE101-01 | 50 rxns | info@doronscientific.com |
EE101-02 | 200 rxns | info@doronscientific.com | |
EasyPure® Genomic DNA Kit | EE101-11 | 50 rxns | info@doronscientific.com |
EE101-12 | 200 rxns | info@doronscientific.com | |
EasyPure® Plant Genomic DNA Kit (with RNase A) | EE111-01 | 50 rxns | info@doronscientific.com |
EE111-02 | 200 rxns | info@doronscientific.com | |
EasyPure® Plant Genomic DNA Kit | EE111-11 | 50 rxns | info@doronscientific.com |
EE111-12 | 200 rxns | info@doronscientific.com | |
EasyPure® Blood Genomic DNA Kit (with RNase A) | EE121-01 | 50 rxns | info@doronscientific.com |
EE121-02 | 200 rxns | info@doronscientific.com | |
EasyPure® Blood Genomic DNA Kit | EE121-11 | 50 rxns | info@doronscientific.com |
EE121-12 | 200 rxns | info@doronscientific.com | |
EasyPure® Marine Animal Genomic DNA Kit (with RNase A) | EE151-01 | 50 rxns | info@doronscientific.com |
EasyPure® Marine Animal Genomic DNA Kit | EE151-11 | 50 rxns | info@doronscientific.com |
EasyPure® Bacteria Genomic DNA Kit (with RNase A) | EE161-01 | 50 rxns | info@doronscientific.com |
EasyPure® Bacteria Genomic DNA Kit | EE161-11 | 50 rxns | info@doronscientific.com |
EasyPure® Food and Fodder Security Genomic DNA Kit | EE171-01 | 50 rxns | info@doronscientific.com |
EasyPure® Micro Genomic DNA Kit | EE181-01 | 50 rxns | info@doronscientific.com |
EasyPure® FFPE Tissue Genomic DNA Kit | EE191-01 | 50 rxns | info@doronscientific.com |
EasyPure® Buccal Swab Genomic DNA Kit | EE201-01 | 50 rxns | info@doronscientific.com |
EasyPure® Stool Genomic DNA Kit | EE301-01 | 50 rxns | info@doronscientific.com |
MagicPureTM Blood Genomic DNA Kit (with Magnetic Stand) | EC101-01 | 50 rxns | info@doronscientific.com |
MagicPureTM Blood Genomic DNA Kit (without Magnetic Stand) | EC101-11 | 50 rxns | info@doronscientific.com |
